Size Chart
Women's Kurta / Suit Set
| Size | Bust (in) | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|
| S | 34 | 28 | 36 | 42 |
| M | 36 | 30 | 38 | 43 |
| L | 38 | 32 | 40 | 44 |
| XL | 40 | 34 | 42 | 45 |
| XXL | 42 | 36 | 44 | 46 |
| 3XL | 44 | 38 | 46 | 47 |
Bottom Wear (Palazzo / Pant)
| Size | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|
| S | 26-28 | 36 | 38 |
| M | 28-30 | 38 | 39 |
| L | 30-32 | 40 | 39 |
| XL | 32-34 | 42 | 40 |
| XXL | 34-36 | 44 | 40 |
How to Measure
Bust: Measure around the fullest part of your chest.
Waist: Measure around the narrowest part of your waist.
Hip: Measure around the fullest part of your hips.
Length: Measure from shoulder to desired hemline.
Note: Measurements may vary by 1-2 inches. For unstitched materials, customization is available.
